*State Record
| 200m | ||
|---|---|---|
| Paul Jeffery | M40 | 23.8 |
| Andrew Woodward | M45 | 27.9 |
| Hans Venter | M50 | 30.5 |
| Mark Dawson | M55 | 34.5 |
| Jaime Lovell | W30 | 29.1 |
| Lisa Limonas | W45 | 29.6 |
| Sue Coate | W50 | 31.0 |
| Barrie Kernaghan | M75 | 31.5 |
| Norm Richards | M80 | 33.7 |
| John Dennehy | M55 | 34.7 |
| David Clive | M80 | 35.0 |
| Greg Kennedy | M65 | 37.3 |
| Mike Anderson | M65 | 46.4 |
| 1000m | ||
| Chris Gould | M40 | 2:46.8 |
| Xander Van Rijen | M50 | 2:53.8* |
| Andrew Brooker | M45 | 2:59.7 |
| Sharon Davis | W40 | 3:06.6 |
| Trevor Scott | M55 | 3:10.0 |
| Clare Wardle | W40 | 3:16.4 |
| Petra Jerejian | W40 | 3:18.6 |
| Fiona Leonard | W50 | 3:28.4 |
| Vanessa Carson | W35 | 3:29.6 |
| Paul Scott-Taylor | M60 | 3:52.9 |
| Ian Cotton | M50 | 3:19.7 |
| Mark Dawson | M55 | 3:30.2 |
| Hans Venter | M50 | 3:49.7 |
| David Baird | M75 | 4:16.0 |
| Karyn Gower | W55 | 4:23.7 |
| Delia Baldock | W55 | 4:34.9 |
| Carol Bowman | W60 | 4:37.2 |
| Bruce Wilson | M70 | 4:38.4 |
| John McDonagh (walk) | M65 | 6:21.7 |
| Haydn Gawne (walk) | M70 | 6:21.7 |
| Sylvia Byers (walk) | W80 | 9:29.9 |
| 60m | ||
| Darren Rogers | M35 | 7.4 |
| Donovan Roets | M50 | 8.0 |
| Andrew Woodward | M45 | 8.4 |
| Mandy Mason | W50 | 8.7 |
| Barrie Kernaghan | M75 | 9.3 |
| Norm Richards | M80 | 9.6 |
| Greg Kennedy | M65 | 9.8 |
| David Clive | M80 | 9.8 |
| Lisa Limonas | W45 | 8.8 |
| Sue Coate | W50 | 9.0 |
| Des Walsh | M60 | 9.6 |
| Johan Hagedoorn | M70 | 12.5 |
| Janne Wells | W45 | 9.8 |
| Delia Baldock | W55 | 10.6 |
| Gay Wyatt | W60 | 11.6 |
| 3000m | ||
| Steve Preece | M45 | 10:11.1 |
| Trevor Scott | M55 | 10:22.1 |
| Petra Jerejian | W40 | 10:55.7 |
| Clare Wardle | W40 | 11:04.9 |
| Paul Scott-Taylor | M60 | 12:33.1 |
| Mark Dawson | M55 | 13:03.7 |
| Hans Venter | M50 | 13:20.2 |
| Graeme Dahl | M65 | 13:29.5 |
| Bruce Wilson | M70 | 13:40.2 |
| David Baird | M75 | 14:21.8 |
| Karyn Gower | W55 | 14:27.7 |
| 3000m walk | ||
| Wendy Farrow | W50 | 19:17.4 |
| John McDonagh | M65 | 19:44.9 |
| Johan Hagedoorn | M70 | 19:59.4 |
| Haydn Gawne | M70 | 20:01.0 |
| Triple Jump | ||
| Lisa Limonas | W45 | 9.19m |
| Dave Wyatt | M65 | 8.48m |
| Gay Wyatt | W60 | 6.94m |
| Norm Richards | M80 | 6.10m |
| Javelin | ||
| Paul Jeffery | M40 | 52.22m |
| Sue Coate | W50 | 27.66m |
| Yolanda Carstens | W50 | 27.15m |
| Maurice Patten | Vis | 24.90m |
| Phil Smyth | M70 | 23.11m |
| Bjorn Dybdahl | M60 | 21.86m |
| Janne Wells | W45 | 21.61m |
| Des Walsh | M60 | 19.14m |
| Rob Shand | M85 | 16.56m |
| Norman Stanger | M80 | 16.41m |
| Gay Wyatt | W60 | 11.66m |
| Discus | ||
| Paul Jeffery | M40 | 39.70m |
| Maurice Patten | Vis | 25.81m |
| Des Walsh | M60 | 22.98m |
| Janne Wells | W45 | 18.92m |
| Rob Shand | M85 | 17.20m |
| Mike Anderson | M65 | 16.72m |
| Norman Stanger | M80 | 15.85m |
