| 60m | ||
|---|---|---|
| Wendy Seegers | W35 | 7.6 |
| Maurice Pascal | M40 | 7.8 |
| Melissa Foster | W35 | 8.0 |
| Colin Smith | M50 | 8.1 |
| Lynne Choate | W60 | 9.2 |
| Fran Cherry | W50 | 9.5 |
| Barrie Kernaghan | M70 | 9.5 |
| 100m | ||
| Wendy Seegers | W35 | 12.2 |
| Maurice Pascal | M40 | 12.6 |
| Colin Smith | M50 | 13.0 |
| Mark Elms | M45 | 13.2 |
| Geoff Brayshaw | M60 | 14.2 |
| David Adams | M35 | 14.4 |
| Lynne Choate | W60 | 14.9 |
| Barrie Kernaghan | M70 | 15.1 |
| Fran Cherry | W50 | 15.3 |
| 1km | ||
| Mark Dawson | M50 | 3:14.0 |
| Bjorn Dybdahl | M60 | 3:14.7 |
| Ross Keane | M50 | 3:16.2 |
| Bert Carse | M70 | 3:33.4 |
| David Adams | M35 | 3:44.1 |
| Maurice Creagh | M65 | 3:50.8 |
| John Collier | M45 | 3:52.7 |
| Ivan Brown | M65 | 3:53.6 |
| Trish Farr | W40 | 3:56.0 |
| Carmel Meyer | W50 | 4:06.6 |
| John Oldfield | M70 | 4:24.3 |
| 600m | ||
| Mark Elms | Vis | 1:58.9 |
| Ross Keane | M50 | 1:59.8 |
| David Carr | M80 | 2:04.1 |
| Bjorn Dybdahl | M60 | 2:06.9 |
| John Collier | M45 | 2:08.2 |
| David Adams | M35 | 2:10.7 |
| John Dennehy | M50 | 2:20.3 |
| 3km | ||
| John Oldfield | M70 | 13:11.2 |
| Maurice Creagh | M65 | 14:31.7 |
| 5km | ||
| Andrew Davidson | M45 | 17:47.3 |
| Paul Hughes | M60 | 20:04.8 |
| Mark Dawson | M50 | 20:25.1 |
| Sandra Stockman | W45 | 21:06.0 |
| Trish Farr | W40 | 22:24.8 |
| John Collier | M45 | 23:28.8 |
| 5km Walk | ||
| Karyn Tolardo | W45 | 32:17.2 |
| Triple Jump | ||
| Melissa Foster | W35 | 10.98 |
| Fran Cherry | W50 | 7.03 |
| Gay Wyatt | W60 | 6.35 |
| Geoff Brayshaw | M60 | 8.73 |
| High Jump | ||
| Gay Wyatt | W60 | 1.05 |
| Lisa Limonas | W45 | 1.40* |
| Dave Wyatt | M60 | 1.40 |
| Colin Smith | M50 | 1.30 |
| Javelin | ||
| Geoff Brayshaw | M60 | 31.00 |
| Mark Elms | Vis | 31.37 |
| David Adams | M35 | 13.53 |
| Carmel Meyer | W50 | 16.51 |
| Fran Cherry | W50 | 14.23 |
| * State Record | ||
