| 200m | ||
|---|---|---|
| Rudy Kocis | M50 | 25.6 |
| Wendy Seegers | W35 | 26.3 |
| Richard Williams | M40 | 29.5 |
| Bernard Riviere | M45 | 26.9 |
| Mark Dawson | M50 | 32.9 |
| Barry Newell | M55 | 33.4 |
| 60m | ||
| Rudy Kocis | M50 | 8.0 |
| Bernard Riviere | M45 | 8.1 |
| Wendy Seegers | W35 | 8.1 |
| Steven Michael | M35 | 8.5 |
| Richard Williams | M40 | 8.5 |
| Dave Wyatt | M60 | 9.1 |
| Taryn Ditweig | Vis | 9.5 |
| Leanne Hyland | W30 | 9.6 |
| Nicole Pinel | Vis | 9.6 |
| Lynne Choate | W60 | 9.8 |
| Cathy McCloskey | W50 | 10.2 |
| 5000m | ||
| John Collier | M45 | 22:27.2 |
| John Oldfield | M70 | 22:42.6 |
| Blakeney Tindall | M50 | 23:53.1 |
| 3000m | ||
| Mark Dawson | M50 | 12:48.8 |
| Long Jump | ||
| Steven Michael | M35 | 4.27 |
| Dave Wyatt | M60 | 4.24 |
| Taryn Ditewig | Vis | 4.19 |
| Leanne Hyland | W30 | 3.97 |
| Fran Cherry | W50 | 3.26 |
| Gay Wyatt | W55 | 2.88 |
| Javelin | ||
| Roger Ditewig | M50 | 35.95 |
| Taryn Ditewig | Vis | 28.74 |
| Rob Shand | M80 | 19.30 |
| 400m | % Points | ||
|---|---|---|---|
| Trent Harris | Vis | 59.6 | |
| Campbell Till | M55 | 61.0 | 84.48 |
| Richard Williams | M40 | 65.5 | 72.02 |
| Mark Dawson | M50 | 68.2 | 73.59 |
| Giovanni Puglisi | M60 | 71.9 | 74.45 |
| Cathy McCloskey | W50 | 76.4 | 76.13 |
| Barry Newell | M55 | 79.0 | 65.65 |
| Ivan Brown | M65 | 83.2 | 68.67 |
| Greg Wilson | M65 | 1:31.6 | 60.46 |
| Julie Wilson | W60 | 1:32.6 | 68.91 |
| Shot | % Points | ||
| Melissa Foster | W35 | 9.54 | 44.52 |
| Roger Ditewig | M50 | 9.53 | 47.27 |
| Greg Wilson | M65 | 9.24 | 60.75 |
| Giovanni Puglisi | M60 | 6.79 | 39.48 |
| Cathy McCloskey | W50 | 6.78 | 41.57 |
| Rob Shand | M80 | 6.49 | 45.45 |
| Julie Wilson | W60 | 4.75 | 35.24 |
