| 400m | |||
|---|---|---|---|
| David Solomon | VIS | 61.8 | |
| Duncan McAuley | M60 | 65.3 | |
| Richard Williams | M40 | 66.7 | |
| Terry Faulkner (BMAF) | M70 | 73.1 | |
| Tony Smith | M35 | 63.0 | |
| Grahak Cunningham | M35 | 70.2 | |
| Wendy Seegers | VIS | 71.3 | |
| Steve Taseff | M45 | 76.8 | |
| Maurice Creagh | M65 | 85.4 | |
| 1500m | |||
| Tony Smith | M35 | 5:14.9 | |
| Grahak Cunningham | M35 | 5:15.5 | |
| Ante Perdija | M40 | 5:24.5 | |
| Mitch Thomas | VIS | 5:31.9 | |
| Kim Thomas | M35 | 5:38.0 | |
| Bernadette Benson | W40 | 5:40.2 | |
| Tom Tralau | M35 | 5:56.2 | |
| John Oldfield | M65 | 6:21.5 | |
| Colin Smith | M45 | 6:30.2 | |
| John Collier | M45 | 6:31.0 | |
| Steve Taseff | M45 | 6:34.1 | |
| Maurice Creagh | M65 | 6:50.3 | |
| Christine Oldfield | W65 | 8:16.1 | |
| 100m | |||
| Richard Williams | M40 | 13.8 | |
| Cathy McCloskey | W45 | 14.3 | |
| Norm Richards | M75 | 15.9 | |
| Wendy Seegers | VIS | 14.8 | |
| Barrie Kernaghan | M70 | 17.7 | |
| Lynne Schickert | W70 | 22.9 | |
| 5,000m | % | ||
| Kim Thomas | M35 | 18:22.3 | 71.60 |
| Janet Ferguson | VIS | 19:03.2 | |
| Mitch Thomas | VIS | 19:13.3 | |
| Ante Perdija | M40 | 19:19.0 | 69.11 |
| David Solomon | VIS | 19:40.7 | |
| Tony Smith | M35 | 19:41.9 | 65.83 |
| Graeme Dahl | M60 | 19:53.8 | 80.96 |
| Bernadette Benson | W40 | 20:15.7 | 75.95 |
| Tom Tralau | M35 | 21:03.2 | 62.94 |
| Grahak Cunningham | M35 | 21:14.8 | 60.67 |
| Bert Carse | M70 | 21:37.4 | 80.70 |
| David Brook | VIS | 22:32.2 | |
| Alec Ring | M45 | 23:19.3 | 59.46 |
| Carmel Meyer | W50 | 23:19.3 | 72.60 |
| Bob Schickert | M70 | 23:44.4 | 73.51 |
| John Collier | M45 | 24:44.3 | 56.49 |
| Julie Wilson | W55 | 24:44.5 | 76.33 |
| Maurice Creagh | M65 | 25:07.1 | 65.92 |
| Julie Willmott | W45 | 25:11.3 | 63.91 |
| Cathy McCloskey | W45 | 26:45.6 | 61.67 |
| John Dennehy | M50 | 26:58.1 | 54.81 |
| Greg Wilson | M60 | 27:18.1 | 60.09 |
| Triple Jump | % | ||
| Cathy McCloskey | W45 | 9.10 | 74.90 |
| Julie Willmott | W45 | 6.76 | 54.17 |
| Lynne Schickert | W70 | 5.68 | 66.67 |
| David Carr | M80 | 5.70 | 62.98 |
| Giovanni Puglisi | M60 | 7.55 | 58.75 |
| Greg Wilson | M60 | 7.38 | 61.24 |
| John Dennehy | M50 | 6.87 | 47.51 |
| Weight Throw | |||
| Raema McMillan | W85 | 7.57* | |
| Kate Glass | W60 | 11.99 | |
| Kylie Everard | W50 | 7.34 | |
| Byrony Glass | W35 | 16.86 | |
| Geoffrey Gee | M55 | 13.12 | |
| John Everard | M50 | 13.80 | |
| Andrew Ward | M50 | 8.55 | |
| Matt Staunton | M35 | 13.93 | |
| Greg Urbanowicz | M30 | 13.74 | |
| Hammer | |||
| Raema McMillan | W85 | 18.35* | |
| Kate Glass | W60 | 32.15 | |
| Byrony Glass | W35 | 49.67 | |
| Andrew Ward | M50 | 18.57 | |
| Matt Staunton | M35 | 44.92 | |
| Greg Urbanowicz | M30 | 40.00 | |
| *State Record Pending | |||
