| 60m | ||
|---|---|---|
| Paul Vogl | Vis | 8.1 |
| Mandy Mason | W50 | 8.4 |
| Sue Coate | W50 | 9.1 |
| Dave Wyatt | M65 | 9.0 |
| Aleisha Sutton | Vis | 9.4 |
| Julianna Kelly | W50 | 9.8 |
| Quentin Gould | Vis | 10.7 |
| Gay Wyatt | W60 | 11.7 |
| Johan Hagedoorn | M70 | 12.8 |
| Chris Gould | M40 | 8.2 |
| Mandy Mason | W50 | 8.5 |
| David Adams | M40 | 9.2 |
| 1 mile | ||
| Mark Dawson | M55 | 6:31.0 |
| Alan Gray | M55 | 6:52.4 |
| Stuart Manning | Vis | 6:57.2 |
| Quentin Gould | Vis | 7:47.9 |
| Chris Gould | M40 | 7:48.1 |
| 400m | ||
| Chris Gould | M40 | 58.9 |
| Lee Stergiou | M45 | 63.8 |
| Mark Dawson | M55 | 80.4 |
| David Adams | M40 | 81.3 |
| Stuart Manning | Vis | 77.6 |
| Julianna Kelly | W50 | 83.4 |
| Alan Gray | M55 | 84.9 |
| Quentin Gould | Vis | 88.1 |
| Delia Baldock | W55 | 1:34.7 |
| 3000m | ||
| Chris Gould | M40 | 10:04.5 |
| Mark Dawson | M55 | 14:15.2 |
| Johan Hagedoorn (wk) | M70 | 20:12.4 |
| John Dennehy (wk) | M55 | 20:26.9 |
| Long Jump | ||
| Dave Wyatt | M65 | 4.30m |
| Aleisha Sutton | Vis | 3.89m |
| Sue Coate | W50 | 3.51m |
| Gay Wyatt | W60 | 3.20m |
| Hammer | ||
| Caitlin Moore | Vis | 44.83m |
| Alex De Silva | Vis | 39.95m |
| Jenn Parker | W45 | 31.62m |
| Norman Stanger | M80 | 20.85m |
| Aleisha Sutton | Vis | 13.77m |
| Shot | ||
| Alex De Silva | Vis | 10.01m |
| Sue Coate | W50 | 9.73m |
| Jenn Parker | W45 | 8.62m |
| Aleisha Sutton | Vis | 8.23m |
| Norman Stanger | M80 | 7.44m |
| Mike Anderson | M70 | 6.39m |
| Gay Wyatt | W60 | 5.52m |
