| 100m | ||
|---|---|---|
| Rudy Kocis | M50 | 12.0 |
| Paul Martin | Vis | 12.2 |
| Wendy Seegers | W35 | 12.5 |
| Colin Smith | M50 | 12.9 |
| Barrie Kernaghan | M70 | 15.2 |
| Arianna Tolardo | Vis | 15.6 |
| Karyn Tolardo | W45 | 18.9 |
| Mike Anderson | M65 | 19.6 |
| Rosie Lehane | Vis | 15.2 |
| Nick Miletic | M60 | 16.5 |
| Silke Peglow | Vis | 19.8 |
| 800m | ||
| Campbell Till | M55 | 2:46.0 |
| Dan Baldwin | M40 | 2:47.4 |
| Blakeney Tindall | M50 | 2:59.9 |
| Lenz Keel | M70 | 3:00.3 |
| Delia Baldock | W50 | 3:06.7 |
| Ante Perdija | M40 | 3:10.1 |
| Kim Thomas | M40 | 3:10.6 |
| 200m | ||
| Rudy Kocis | M50 | 25.0 |
| Wendy Seegers | W35 | 25.9 |
| Colin Smith | M50 | 26.3 |
| Paul Martin | Vis | 26.3 |
| Barrie Kernaghan | M70 | 32.1 |
| Blakeney Tindall | M50 | 34.0 |
| Rosie Lehane | Vis | 35.3 |
| Karyn Tolardo | W45 | 41.6 |
| Silke Peglow | Vis | 42.8 |
| Mike Anderson | M65 | 42.8 |
| 4000m | ||
| Rosie Lehane | Vis | 21:16.9 |
| Arianna Tolardo | Vis | 21:19.8 |
| Silke Peglow | Vis | 22:06.4 |
| 4000m walk | ||
| Karyn Tolardo | W45 | 25:16.2 |
| Wendy Farrow | W45 | 26:03.1 |
| Triple Jump | ||
| Melissa Foster | W35 | 11.07 |
| Dan Baldwin | M40 | 8.69 |
| Geoff Brayshaw | M60 | 8.50 |
| Rosie Lehane | Vis | 8.45 |
| Weight Throw | ||
| Tom Gravestock | M55 | 12.34 |
| Bev Hamilton | W65 | 9.75 |
| Andrew Ward | M50 | 8.46 |
| Discus | ||
| Tom Gravestock | M55 | 37.53 |
| Bev Hamilton | W65 | 20.73 |
| Andrew Ward | M50 | 30.71 |
| Geoff Brayshaw | M60 | 25.91 |
| 10000m | % points | ||
|---|---|---|---|
| Kim Thomas | M40 | 35:52.0 | 77.68 |
| Steve Weller | M35 | 38:04.1 | 72.65 |
| Andrew Brooker | M45 | 38:16.0 | 75.63 |
| Ante Perdija | M40 | 38:34.8 | 73.32 |
| Mark Dawson | M50 | 42:58.0 | 71.80 |
| Sue Bourn | W45 | 43:52.1 | 75.23 |
| Bert Carse | M70 | 44:43.0 | 83.76 |
| Dan Baldwin | M40 | 45:13.3 | 62.08 |
| Karyn Gower | W50 | 49:08.1 | 73.52 |
| Nick Miletic | M60 | 54:14.6 | 61.99 |
