| 100m | |||
|---|---|---|---|
| Scott Hutchison | VIS | 12.5 | |
| Maurice Pascal | M40 | 12.8 | |
| Richard Williams | M40 | 13.6 | |
| Cathy McCloskey | W45 | 14.0 | |
| Jamie Leonard | VIS | 14.9 | |
| Mark Pisano | M35 | 14.2 | |
| Norm Richards | M75 | 15.0 | |
| John Dennehy | M50 | 16.2 | |
| David Carr | M80 | 16.9 | |
| Fran Cherry | W45 | 15.7 | |
| Carmel Meyer | W50 | 15.9 | |
| Joanna Garcia-Webb | W30 | 16.0 | |
| Danielle Baldock | W30 | 17.5 | |
| Julie Wilson | W55 | 18.9 | |
| Christine Oldfield | W65 | 21.8 | |
| Lynne Schickert | W70 | 22.1 | |
| 800m | |||
| Tony Smith | M35 | 2:23.7 | |
| Rob Nichols | M35 | 2:25.1 | |
| Trent Harris | VIS | 2:31.2 | |
| Ante Pedija | M40 | 2:32.8 | |
| Marg Saunders | W55 | 2:43.5 | |
| Tom Tralau | M35 | 2:57.1 | |
| Bjorn Dybdahl | M55 | 2:35.4 | |
| Richard Williams | M40 | 2:42.5 | |
| Ivan Brown | M65 | 3:11.3 | |
| John Oldfield | M65 | 3:11.9 | |
| Joanna Garcia-Webb | W30 | 3:12.6 | |
| Barry Newell | M55 | 3:17.7 | |
| 200m | |||
| Maurice Pascal | M40 | 26.6 | |
| Andrew Brooker | M40 | 26.8 | |
| Tony Smith | M35 | 29.0 | |
| Alec Ring | M45 | 30.0 | |
| Mark Pisano | M35 | 30.7 | |
| Richard Williams | M40 | 29.1 | |
| Cathy McCloskey | W45 | 30.2 | |
| Norm Richards | M75 | 31.9 | |
| David Carr | M80 | 33.9 | |
| John Dennehy | M50 | 34.1 | |
| Barry Newell | M55 | 32.0 | |
| Fran Cherry | W45 | 34.7 | |
| Joanna Garcia-Webb | W30 | 35.5 | |
| Christine Oldfield | W65 | 47.0 | |
| 3km | % | ||
| Rob Nichols | M35 | 9:59.5 | 74.98 |
| Steve Weller | M35 | 10:44.5 | 70.66 |
| David Lee | VIS | 10:57.7 | |
| Bjorn Dybdahl | M55 | 11:15.4 | 80.30 |
| Tony Smith | M35 | 11:25.5 | 65.98 |
| Ante Perdija | M40 | 11:27.0 | 67.77 |
| Graeme Dahl | M60 | 11:29.6 | 81.47 |
| Sandra Stockman | W45 | 11:36.8 | 81.27 |
| Tom Tralau | M35 | 12:23.3 | 62.17 |
| Bruce Wilson | M65 | 12:24.4 | 78.29 |
| Campbell Till | M55 | 12:25.6 | 70.30 |
| Carmel Meyer | W50 | 13:48.4 | 71.90 |
| Julie Wilson | W55 | 14:11.3 | 78.02 |
| Bob Schickert | M70 | 14:14.3 | 71.24 |
| Michael Lee | M60 | 14:40.3 | 63.82 |
| Danielle Baldock | W30 | 15:09.6 | 55.34 |
| Cathy McCloskey | W45 | 15:22.0 | 62.97 |
| Peggy MacLiver | W65 | 15:25.0 | 82.51 |
| Greg Wilson | M65 | 15:32.4 | 61.36 |
| Nick Miletic | M60 | 16:34.0 | 55.53 |
| John Dennehy | M50 | 17:32.9 | 48.96 |
| Lynne Schickert | W70 | 21:43.2 | 61.63 |
| Triple Jump | |||
| Scott Hutchison | VIS | 10.35 | |
| Trent Harris | VIS | 9.64 | |
| Mark Pisano | M35 | 8.98 | |
| Cathy McCloskey | W45 | 8.95 | |
| Weight Throw | |||
| John Everard | M50 | 12.62 | |
| Andrew Ward | M50 | 8.43 | |
| Tom Gravestock | M55 | 13.51 | |
| Geoffrey Gee | M55 | 13.28 | |
| Rae McMillan | W80 | 7.17 | |
| Discus | % | ||
| Scott Hutchison | VIS | 23.03 | |
| Mark Pisano | M35 | 18.52 | 25.00 |
| Alec Ring | M45 | 23.21 | 32.89 |
| Andrew Ward | M50 | 28.68 | 39.42 |
| Tom Gravestock | M55 | 42.72 | 66.60 |
| Geoffrey Gee | M55 | 31.31 | 51.46 |
| Nick Miletic | M60 | 26.27 | 40.67 |
| Greg Wilson | M65 | 29.35 | 49.58 |
| Peggy MacLiver | W65 | 14.74 | 37.04 |
