| 100m | ||
|---|---|---|
| Andrew Taylor | M35 | 11.2 |
| Wendy Seegers | W35 | 12.4 |
| Malcolm Clarke | M40 | 12.5 |
| Adam Sahb | VIS | 13.4 |
| Garry Ralston | M55 | 12.3 |
| Cathy McCloskey | W50 | 14.0 |
| Tony Downey | M55 | 13.9 |
| Shylah Clarke | VIS | 14.4 |
| Penny Ingram | VIS | 16.1 |
| 800m | ||
| Alan Gower | M55 | 2:38.0 |
| Mark Dawson | M50 | 2:55.4 |
| Tony Downey | M55 | 3:03.2 |
| Ivan Brown | M65 | 3:07.3 |
| Penny Ingram | VIS | 3:19.8 |
| Allan Billington | M50 | 3:38.3 |
| 3k | ||
| Rob Nichols | M35 | 9:56.9 |
| Kim Thomas | M35 | 10:43.5 |
| Campbell Till | M55 | 12:01.0 |
| Mark Dawson | M50 | 12:58.7 |
| Ivan Brown | M65 | 13:34.9 |
| Blakeney Tindall | M50 | 14:18.8 |
| Allan Billington | M50 | 15:25.5 |
| 400m | ||
| Tony Downey | M55 | 63.5 |
| Garry Ralston | M55 | 70.1 |
| Mark Dawson | M50 | 72.3 |
| John Dennehy | M50 | 74.3 |
| David Carr | M80 | 74.7 |
| Penny Ingram | VIS | 79.8 |
| Allan Billington | M50 | 85.3 |
| 1500m | ||
| Rob Nichols | M35 | 4:59.0 |
| Giovanni Puglisi | M60 | 5:45.2 |
| Mark Dawson | M50 | 6:21.4 |
| Penny Ingram | VIS | 6:51.2 |
| Long Jump | ||
| Cathy McCloskey | W50 | 4.15 |
| Greg Brush | M45 | 5.62 |
| High Jump | ||
| Gay Wyatt | W55 | 1.05 |
| Dave Wyatt | M60 | 1.40 |
| Rahul Moorthy | VIS | 1.15 |
| Shot | ||
| Greg Urbanowicz | M35 | 12.46 |
| Todd Davey | M45 | 12.82 |
| Andrew Ward | M50 | 8.61 |
| Tom Gravestock | M55 | 9.97 |
| Rocky Cloete | VIS | 11.54 |
| Discus | ||
| Shylah Clarke | VIS | 26.70 |
| Greg Urbanowicz | M35 | 38.49 |
| Mal Clarke | M40 | 36.03 |
| Rahul Moorthy | VIS | 22.62 |
| Todd Davey | M45 | 42.12 |
| Andrew Ward | M50 | 30.12 |
| Tom Gravestock | M55 | 37.16 |
| Rocky Cloete | VIS | 35.92 |
